.Anything podium, which companies are making lots of money selling the new gTLDs!
Share
The new gTLDs are maybe the next money machine for registrars, and brands like Godaddy are making money from the new extensions.
Some interesting fact:
- Godaddy sold 40% of the New gTLD.
- .Guru, .Photography and .Today are the most sold gTLDs.
- All the top 10 gTLDs are managed by Donuts Inc.
- Google which operate as the Registry of .みんな has sold 2,464 (rank: 24)
And here is a list of the TOP 30 registrar with the number of gTLDs sales they made till today (07 Mars 2014 – 20:08 GMT)
- 88,592 || Godaddy
- 24,377 || Enom (including Namecheap)
- 15,983 || United-domains
- 12,550 || 1&1
- 8,562 || Name.com
- 7,418 || Cronon AG
- 7,286 || Mesh Digital Limited
- 6,903 || Tucows Domains
- 5,902 || 101Domain
- 4,709 || Key-Systems
- 4,142 || Network Solutions
- 2,910 || Gandi
- 2,452 || PSI-USA
- 2,353 || PublicDomainRegistry
- 2,230 || Interlink
- 1,706 || 1API
- 1,704 || MarkMonitor
- 1,513 || Instra Corporation
- 1,490 || CSC Corporate Domains
- 1,355 || Ascio Technologies
- 1,234 || Nom-iq
- 1,039 || Easyspace
- 1,020 || Hosting || Concepts
- 964 || EuroDNS
- 925 || Register.com
- 910 || Dynadot
- 902 || Webnames.ca
- 900 || Marcaria.com
- 840 || Gransy
- 779 || Super Registry
Most companies make profits in very obvious ways. Google make a lots of money from advertising, Apple through selling iPhones and iPads, but companies like Godaddy are making a fortune with this new market.