.Anything, The State of The market!
Share
[box type=event]
This post is sponsored by:
Dynadot is an ICANN accredited domain registrar and web host that is focused on helping customers get online easily and inexpensively. We are proud to support the new TLDs for both preorders and registrations. Take $1 off your first preorder with us with coupon PREORDER1 before it expires 6/30/14. Visit our website to get your website started today! [/box]
The new gTLDs market is still in the expansion and companies are making huge profit from it. But Who are the most winners and which are those new extension that are making huge profit?
So let’s start with some interesting fact:
- .Guru, .Berlin and .Club are the most sold gTLDs. Domains like .Photography and .Today lost their ranking after being in the top 3 in March.
- Donuts Inc. operate as the Registry of 128 new gTLDs.
- Google which operate as the Registry of .みんな has sold 3,523 (rank: 8).
- 在线 is the first non-english gTLD in the list and it ranks 5 with 30,980 domain sold and 4.20% market share.
And here is a list of the TOP 10 Registry with the number of gTLDs sales they made till today (11 Mai 2014 – 20:00 GMT):
# | Registry | # of gTLDs | # of domains sold | Market share |
1. | Donuts Inc. | 128 | 508,777 | 69.00% |
2. | Uniregistry Inc. | 9 | 59,559 | 8.08% |
3. | Afilias Limited | 18 | 50,080 | 6.79% |
4. | Neustar Inc. | 16 | 48,280 | 6.55% |
5. | TLD-BOX Registrydienstleistungen GmbH | 3 | 47,420 | 6.43% |
6. | Wedding TLD2, LLC | 1 | 4,466 | 0.61% |
7. | Minds + Machines Ltd | 10 | 4,352 | 0.59% |
8. | Google Inc. | 3 | 3,523 | 0.48% |
9. | Knipp Medien und Kommunikation GmbH | 3 | 3,101 | 0.42% |
10. | CORE Association | 7 | 2,108 | 0.29% |
Top Registries :
- Donuts which is the has the biggest market share owns .Guru that sold 55,871 domains (Rank 1).
- Uniregistry owns .Link that sold 23,989 domains (Rank 7).
A list with Top 30 Registrar:
# | Registrar | # of Domains | Market share |
---|---|---|---|
1. | GoDaddy.com, LLC (GoDaddy Group) | 184,909 | 25.08% |
2. | eNom, Inc. (Demand Media) | 67,504 | 9.16% |
3. | 1&1 Internet AG (United Internet AG) | 58,788 | 7.97% |
4. | united-domains AG (United Internet AG) | 50,242 | 6.81% |
5. | 1API GmbH (HEXONET GmbH) | 43,693 | 5.93% |
6. | Uniregistrar Corp (Uniregistry Corp.) | 40,759 | 5.53% |
7. | Name.com, Inc. (Demand Media) | 22,807 | 3.09% |
8. | Cronon AG (Strato AG, Deutsche Telekom) | 20,860 | 2.83% |
9. | Tucows Domains Inc. (OpenSRS / Hover) | 20,787 | 2.82% |
10. | 101domain, Inc. | 19,209 | 2.61% |
11. | Mesh Digital Limited (Domainmonster, Host Europe Group) | 18,326 | 2.49% |
12. | Key-Systems, LLC (KeyDrive Group) | 17,514 | 2.38% |
13. | Service Development Center of the State Commission for Public Sector Reform | 17,034 | 2.31% |
14. | PSI-USA, Inc. dba Domain Robot (InterNetX GmbH, United Internet AG) | 16,038 | 2.18% |
15. | Network Solutions, LLC (Web.com) | 12,135 | 1.65% |
16. | Gandi SAS | 10,250 | 1.39% |
17. | PDR Ltd. d/b/a PublicDomainRegistry.com | 6,925 | 0.94% |
18. | Ascio Technologies, Inc. | 5,655 | 0.77% |
19. | MarkMonitor Inc. | 4,757 | 0.65% |
20. | Instra Corporation Pty Ltd. | 4,727 | 0.64% |
21. | CSC Corporate Domains, Inc. | 4,224 | 0.57% |
22. | Nom-iq Ltd. dba COM LAUDE | 4,173 | 0.57% |
23. | Crazy Domains FZ-LLC | 3,735 | 0.51% |
24. | Dynadot, LLC | 3,618 | 0.49% |
25. | Marcaria.com International, Inc. | 3,222 | 0.44% |
26. | register.com, Inc. (Web.com) | 3,161 | 0.43% |
27. | EuroDNS S.A. (Datacenter Group) | 3,140 | 0.43% |
28. | Hosting Concepts B.V. dba Openprovider | 3,057 | 0.41% |
29. | Regional Network Information Center, JSC dba RU-CENTER | 2,869 | 0.39% |
30. | Interlink Co., Ltd. | 2,854 | 0.39% |
The new comers:
- .Club is ranked in the 3rd place in the market even if it’s a new comer to the gTLDs family with 36,742 domains and 4.98% of market share.
- .Berlin (47,412 domains and 6.43% market share) is making a huge success comparing to .London (53 domains and 0.01% of the market share).
Is there a domain Aftermarket for the new gTLDs?
The market of the the new gTLDs is still growing and poeple are still in the phase of registering new ones and discovering the comers. Still there is no sign of some aftermarkets that are supporting gTLDs but it may be out any soon.
In some online forums some people are already trying to sell their domains, but it appears that there is a slow response to that.
Tell us what do you think about the new gTLDs and their Aftermarket in the comments!